Brand | Dell |
Compatible Devices | PC |
Connector Type | Wired |
Keyboard Description | Multimedia |
Special Feature | multimedia |
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | Dell Wired Multimedia USB Keyboard remove | WD Portable 8TB USB 3.0 External Hard Drive remove | Studio Over-Ear Bluetooth 5.0 Wireless Headphones with Mic remove | SanDisk 64GB USB Flash Drive remove | HP Wireless USB Mouse remove | Extension Board, Master Switch, 8 Universal Sockets, 2 Mtr Cord remove | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | $7.00 | $260.00 | $9.00 | $5.00 | $7.50 | $15.00 | ||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||
Weight | 1 | 0.5 | 0.08 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.